3 pop-outs - NATIONAL SHIPPING AVAILABLE!! ****PRICE INCLUDES ALL FREIGHT AND PREP****
MSRP | |
Price | |
Sale Price | $14,950.00 |
Image 1 of 21
Stock # | 12088 |
Year | 2014 |
Brand | Jayco |
Model | Jay Feather Ultra Lite |
Floorplan | X18D |
Type | Travel Trailer |
Length | 20' 0" |
Width | 8' 0" |
Location | Longs, SC |
MSRP | |
Price | |
Sale Price | $14,950.00 |
Interest Rate | 8.50 % |
Cash/Trade | $1,495 |
Term | 10 Years |
Est. Monthly Payment | $167 |
*Monthly payment of $167/mo based on 10% down, 8.50% APR & 120 Months.
Bring this RV Home for $5.49/Day
*Daily payment is calculated by multiplying monthly payment by 12 and divided by 365.
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Sleeps: | 8 |
Water Capacity - Black: | 22 gal |
Water Capacity - Fresh: | 48 gal |
Water Capacity - Grey: | 30 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 4,600.0 lb |
Dry Weight: | 3,380.0 lb |
Payload Capacity: | 1,220.0 lb |
Hitch Weight: | 400.0 lb |
# of Axles: | 2 |
Length: | 20' 0" |
Width: | 8' 0" |
Available Literature | 2014 Jayco Jay Feather Ultra Lite Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2014 Jayco Jay Feather Ultra Lite X18D RV for sale on RVUSA - Inventory Powered by NetSource Media