State Sales Tax, State License and Registration Cost, Administration Fee And Lender Closing Fee (if applicable) Are To Be Applied - NATIONAL SHIPPING AVAILABLE!!
Price | |
Sale Price | $44,950.00 |
Image 1 of 15
Stock # | 12142 | |||
Year | 2017 | |||
Brand | Jayco | |||
Model | Eagle | |||
Floorplan | 339FLQS | |||
Floorplan Layout
Front Entertainment Front Living Area Rear Bedroom |
||||
Type | Fifth Wheel |
Length | 39' 5" |
Width | 8' 0" |
Location | Longs, SC |
Price | |
Sale Price | $44,950.00 |
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Sleeps: | 6 |
Water Capacity - Black: | 37 gal |
Water Capacity - Fresh: | 75 gal |
Water Capacity - Grey: | 74 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 12,950.0 lb |
Dry Weight: | 10,175.0 lb |
Payload Capacity: | 2,775.0 lb |
Hitch Weight: | 1,945.0 lb |
# of Slideouts: | 4 |
# of Axles: | 2 |
Length: | 39' 5" |
Width: | 8' 0" |
Available Literature | 2017 Jayco Eagle Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2017 Jayco Eagle 339FLQS RV for sale on RVUSA - Inventory Powered by NetSource Media