State Sales Tax, State License and Registration Cost, Administration Fee And Lender Closing Fee (if applicable) Are To Be Applied -
Price | |
Sale Price | $24,950.00 |
Image 1 of 17
Stock # | 11913A | |||
VIN: | 5ZT2CXTB3JF012792 | |||
Year | 2018 | |||
Brand | Coachmen | |||
Model | Apex | |||
Floorplan | 275BHSS | |||
Floorplan Layout
Bunk Beds Front Bedroom |
||||
Type | Travel Trailer |
Length | 30' 11" |
Width | 8' 0" |
Location | Longs, SC |
Price | |
Sale Price | $24,950.00 |
Specifications | |
---|---|
Condition | Used |
VIN: | 5ZT2CXTB3JF012792 |
Quantity: | 1 |
Sleeps: | 10 |
Water Capacity - Black: | 35 gal |
Water Capacity - Fresh: | 50 gal |
Water Capacity - Grey: | 35 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 7,600.0 lb |
Dry Weight: | 5,780.0 lb |
Payload Capacity: | 1,820.0 lb |
Hitch Weight: | 706.0 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 30' 11" |
Width: | 8' 0" |
Available Literature | 2018 Coachmen Apex Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2018 Coachmen Apex 275BHSS RV for sale on RVUSA - Inventory Powered by NetSource Media