2018 Jayco Jay Feather X17Z - State Sales Tax, State License and Registration Cost, Administration Fee And Lender Closing Fee (if applicable) Are To Be Applied
MSRP | |
Price | $18,950.00 |
Image 1 of 28
Stock # | 12871 |
Year | 2018 |
Brand | Jayco |
Model | Jay Feather |
Floorplan | X17Z |
Type | Expandable Trailer |
Length | 18' 7" |
Width | 8' 0" |
Location | Longs, SC |
MSRP | |
Price | $18,950.00 |
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Sleeps: | 7 |
Water Capacity - Black: | 22 gal |
Water Capacity - Fresh: | 22 gal |
Water Capacity - Grey: | 30 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 3,950.0 lb |
Dry Weight: | 3,190.0 lb |
Payload Capacity: | 760.0 lb |
Hitch Weight: | 415.0 lb |
# of Axles: | 1 |
Length: | 18' 7" |
Width: | 8' 0" |
Available Literature | 2018 Jayco Jay Feather Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2018 Jayco Jay Feather X17Z RV for sale on RVUSA - Inventory Powered by NetSource Media