Price | |
Sale Price | $23,950.00 |
Image 1 of 35
Stock # | 12952 | |||
Year | 2019 | |||
Brand | Jayco | |||
Model | Jay Flight | |||
Floorplan | 28RLS | |||
Floorplan Layout
Front Bedroom Rear Living Area Two Entry/Exit Doors |
||||
Type | Travel Trailer |
Length | 32' 5" |
Width | 8' 0" |
Location | Longs, SC |
Price | |
Sale Price | $23,950.00 |
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Sleeps: | 6 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 76 gal |
Water Capacity - Grey: | 39 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 8,800.0 lb |
Dry Weight: | 6,485.0 lb |
Payload Capacity: | 2,315.0 lb |
Hitch Weight: | 705.0 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 32' 5" |
Width: | 8' 0" |
Available Literature | 2019 Jayco Jay Flight Brochure 1 2019 Jayco Jay Flight Brochure 2 2019 Jayco Jay Flight Brochure 3 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2019 Jayco Jay Flight 28RLS RV for sale on RVUSA - Inventory Powered by NetSource Media