NATIONAL SHIPPING AVAILABLE!! ****PRICE INCLUDES ALL FREIGHT AND PREP****
Price | |
Sale Price | $74,950.00 |
Image 1 of 2
Stock # | 12974 | |||
Year | 2022 | |||
Brand | Shasta | |||
Model | Phoenix | |||
Floorplan | 334FL | |||
Floorplan Layout
Couples Coach Front Living Area Kitchen Island Mid Kitchen Rear Bedroom |
||||
Type | Fifth Wheel |
Length | 42' 2" |
Width | 8' 0" |
Location | Myrtle Beach, SC |
Price | |
Sale Price | $74,950.00 |
Interest Rate | 8.50 % |
Cash/Trade | $7,495 |
Term | 10 Years |
Est. Monthly Payment | $836 |
*Monthly payment of $836/mo based on 10% down, 8.50% APR & 120 Months.
Bring this RV Home for $27.48/Day
*Daily payment is calculated by multiplying monthly payment by 12 and divided by 365.
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 8 |
Water Capacity - Black: | 45 gal |
Water Capacity - Fresh: | 48 gal |
Water Capacity - Grey: | 85 gal |
A/C Spec: | 28500 BTU |
# of Air Conditioners: | 2 |
GVWR: | 15,000.0 lb |
Dry Weight: | 12,400.0 lb |
Payload Capacity: | 2,600.0 lb |
Hitch Weight: | 2,708.0 lb |
# of Slideouts: | 5 |
# of Axles: | 2 |
Length: | 42' 2" |
Width: | 8' 0" |
Enclosure: | Enclosed |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2022 Shasta Phoenix 334FL RV for sale on RVUSA - Inventory Powered by NetSource Media