State Sales Tax, State License and Registration Cost, Administration Fee And Lender Closing Fee (if applicable) Are To Be Applied
Price | |
Sale Price | $23,850.00 |
Image 1 of 30
Stock # | 12176 | |||
Year | 2022 | |||
Brand | Shasta | |||
Model | Shasta | |||
Floorplan | 18BH | |||
Floorplan Layout
Bunk Beds Rear Bedroom |
||||
Type | Travel Trailer |
Length | 22' 5" |
Width | 8' 0" |
Location | Longs, SC |
Price | |
Sale Price | $23,850.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 6 |
Water Capacity - Black: | 36 gal |
Water Capacity - Fresh: | 42 gal |
Water Capacity - Grey: | 36 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 5,050.0 lb |
Dry Weight: | 3,210.0 lb |
Payload Capacity: | 1,821.0 lb |
Hitch Weight: | 350.0 lb |
# of Axles: | 1 |
Length: | 22' 5" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2022 Shasta Shasta 18BH RV for sale on RVUSA - Inventory Powered by NetSource Media