State Sales Tax, State License and Registration Cost, Administration Fee And Lender Closing Fee (if applicable) Are To Be Applied - NATIONAL SHIPPING AVAILABLE!!
Price | |
Sale Price | $27,950.00 |
Image 1 of 32
Stock # | 12118 | |||
Year | 2022 | |||
Brand | Shasta | |||
Model | Shasta | |||
Floorplan | 21CK | |||
Floorplan Layout
Couples Coach Front Bedroom Rear Dinette Rear Living Area |
||||
Type | Travel Trailer |
Length | 25' 7" |
Width | 8' 0" |
Location | Longs, SC |
Price | |
Sale Price | $27,950.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 6 |
Water Capacity - Black: | 36 gal |
Water Capacity - Fresh: | 42 gal |
Water Capacity - Grey: | 36 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 5,750.0 lb |
Dry Weight: | 3,890.0 lb |
Payload Capacity: | 1,822.0 lb |
Hitch Weight: | 500.0 lb |
# of Axles: | 2 |
Length: | 25' 7" |
Width: | 8' 0" |
Available Documents | 2022 Shasta 21CK |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2022 Shasta Shasta 21CK RV for sale on RVUSA - Inventory Powered by NetSource Media