State Sales Tax, State License and Registration Cost, Administration Fee And Lender Closing Fee (if applicable) Are To Be Applied - NATIONAL SHIPPING AVAILABLE!!
Price | |
Sale Price | $30,850.00 |
Image 1 of 20
Stock # | 12121 | |||
Year | 2022 | |||
Brand | Shasta | |||
Model | Shasta | |||
Floorplan | 25RB | |||
Floorplan Layout
Couples Coach Front Bedroom Rear Bath |
||||
Type | Travel Trailer |
Length | 29' 7" |
Width | 8' 0" |
Location | Longs, SC |
Price | |
Sale Price | $30,850.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 6 |
Water Capacity - Black: | 36 gal |
Water Capacity - Fresh: | 42 gal |
Water Capacity - Grey: | 36 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 6,750.0 lb |
Dry Weight: | 5,238.0 lb |
Payload Capacity: | 1,512.0 lb |
Hitch Weight: | 580.0 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 29' 7" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2022 Shasta Shasta 25RB RV for sale on RVUSA - Inventory Powered by NetSource Media