State Sales Tax, State License and Registration Cost, Administration Fee And Lender Closing Fee (if applicable) Are To Be Applied - NATIONAL SHIPPING AVAILABLE!!
Price | |
Sale Price | $32,250.00 |
Image 1 of 27
Stock # | 12360 | |||
Year | 2022 | |||
Brand | Shasta | |||
Model | Shasta | |||
Floorplan | 25RS | |||
Floorplan Layout
Bunk Beds Front Bedroom Outdoor Entertainment Outdoor Kitchen |
||||
Type | Travel Trailer |
Length | 29' 8" |
Width | 8' 0" |
Location | Longs, SC |
Price | |
Sale Price | $32,250.00 |
2022 Forest River Shasta 25RS
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 10 |
Water Capacity - Black: | 36 gal |
Water Capacity - Fresh: | 42 gal |
Water Capacity - Grey: | 72 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 6,750.0 lb |
Dry Weight: | 4,890.0 lb |
Payload Capacity: | 1,822.0 lb |
Hitch Weight: | 690.0 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 29' 8" |
Width: | 8' 0" |
Available Documents | 2022 Shasta Shasta 25RS |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2022 Shasta Shasta 25RS RV for sale on RVUSA - Inventory Powered by NetSource Media