RV Search at Recreation USA
Fifth Wheel
-
Stock # 16057Longs-North Myrtle Beach, SCImpression 36BR3 Fifth Wheel TWO-BEDROOM FLOORPLAN | LUXURY & COMFORT PACKAGES | 3RD A/C | AUTO LEVELING | OFF-GRID CAPABLEStock # 16057Longs-North Myrtle Beach, SCImpression 36BR3 Fifth Wheel TWO-BEDROOM FLOORPLAN | LUXURY & COMFORT PACKAGES | 3RD A/C | AUTO LEVELING | OFF-GRID CAPABLE
-
Stock # 16056South Myrtle Beach, SCWildwood 373MBRL MIDDLE BUNKHOUSE | EXPEDITION & ELEVATED VALUE PACKAGES | DUAL AC COMFORT SYSTEM | SOLAR PACKAGEStock # 16056South Myrtle Beach, SCWildwood 373MBRL MIDDLE BUNKHOUSE | EXPEDITION & ELEVATED VALUE PACKAGES | DUAL AC COMFORT SYSTEM | SOLAR PACKAGE
-
Stock # 16122Coming SoonPhoenix 370BAF Fifth Wheel TWO FULL BATHROOMS | PRIVATE BUNKHOUSE | KING BED SUITE | WEATHER SHIELD+ | 4-PT AUTO-LEVELStock # 16122Coming SoonPhoenix 370BAF Fifth Wheel TWO FULL BATHROOMS | PRIVATE BUNKHOUSE | KING BED SUITE | WEATHER SHIELD+ | 4-PT AUTO-LEVEL
-
Stock # 15541South Myrtle Beach, SCShasta Phoenix 367BH ULTIMATE FAMILY BUNKHOUSE: 2 FULL BATHS | 3 A/CS | DUAL ENTRIES | AUTO-LEVELINGStock # 15541South Myrtle Beach, SCShasta Phoenix 367BH ULTIMATE FAMILY BUNKHOUSE: 2 FULL BATHS | 3 A/CS | DUAL ENTRIES | AUTO-LEVELING
-
Stock # 15615South Myrtle Beach, SCOpen Range 3X 372MBH MID-BUNK ULTIMATE 3X LUXURY FIFTH WHEEL: 43FT MASTERPIECE | 3-INCH INSULATED WALLS | 3 A/C UNITS | 6-POINT LEVELINGStock # 15615South Myrtle Beach, SCOpen Range 3X 372MBH MID-BUNK ULTIMATE 3X LUXURY FIFTH WHEEL: 43FT MASTERPIECE | 3-INCH INSULATED WALLS | 3 A/C UNITS | 6-POINT LEVELING
-
Stock # 15666South Myrtle Beach, SCHeritage Glen 369BL ULTIMATE MID-BUNK FLOORPLAN: 6-PT AUTO-LEVEL | 3RD A/C | SOLAR READY | CHEF’S KITCHENStock # 15666South Myrtle Beach, SCHeritage Glen 369BL ULTIMATE MID-BUNK FLOORPLAN: 6-PT AUTO-LEVEL | 3RD A/C | SOLAR READY | CHEF’S KITCHEN
-
Stock # 15683South Myrtle Beach, SCShasta Phoenix 373MBRB THE ULTIMATE FAMILY SUITE: THREE BEDROOMS | TWO FULL BATHS | DUAL ENTRY | WEATHER SHIELD+Stock # 15683South Myrtle Beach, SCShasta Phoenix 373MBRB THE ULTIMATE FAMILY SUITE: THREE BEDROOMS | TWO FULL BATHS | DUAL ENTRY | WEATHER SHIELD+
-
Stock # 15720South Myrtle Beach, SCSierra 3800RK LUXURY REAR KITCHEN FIFTH WHEEL: 4 SLIDES | WASHER/DRYER | WALK-IN CLOSET | FULL-TIME READYStock # 15720South Myrtle Beach, SCSierra 3800RK LUXURY REAR KITCHEN FIFTH WHEEL: 4 SLIDES | WASHER/DRYER | WALK-IN CLOSET | FULL-TIME READY
-
Stock # 15818Longs-North Myrtle Beach, SCOpen Range 3X 372MBH ULTIMATE 3X LUXURY FIFTH WHEEL: MID-BUNK | BATH AND A HALF | 43FT MASTERPIECE | EXECUTIVE LOADEDStock # 15818Longs-North Myrtle Beach, SCOpen Range 3X 372MBH ULTIMATE 3X LUXURY FIFTH WHEEL: MID-BUNK | BATH AND A HALF | 43FT MASTERPIECE | EXECUTIVE LOADED
-
Stock # 16113Longs-North Myrtle Beach, SCWildcat 36FUN Fifth Wheel TWO FULL BATHS | TRIPLE SLIDES | KITCHEN ISLAND | EXPEDITION & CLIMATE PACKAGES | SOLARStock # 16113Longs-North Myrtle Beach, SCWildcat 36FUN Fifth Wheel TWO FULL BATHS | TRIPLE SLIDES | KITCHEN ISLAND | EXPEDITION & CLIMATE PACKAGES | SOLAR
-
Stock # 16114Longs-North Myrtle Beach, SCWildcat 36FUN Fifth Wheel TWO FULL BATHS | TRIPLE SLIDES | COFFEE BAR | EXPEDITION & CLIMATE PACKAGESStock # 16114Longs-North Myrtle Beach, SCWildcat 36FUN Fifth Wheel TWO FULL BATHS | TRIPLE SLIDES | COFFEE BAR | EXPEDITION & CLIMATE PACKAGES
-
Stock # 15618ALongs-North Myrtle Beach, SCEAST TO WEST Blackthorn 3700BH-OK BATH AND A HALF | REAR BUNK SUITE | KING BED | OUTDOOR KITCHEN | WASHER/DRYERStock # 15618ALongs-North Myrtle Beach, SCEAST TO WEST Blackthorn 3700BH-OK BATH AND A HALF | REAR BUNK SUITE | KING BED | OUTDOOR KITCHEN | WASHER/DRYER
-
LIQUIDATION PRICE: $54,950
-
List Price: $90,915
-
Discount: $35,965
Payments From: $390 /mo.View Details » -
Recreation USA is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @843-215-1800 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.
